WELL-MAINTAINED END UNIT | LOTS OF LIGHT | FINISHED BASEMENT | GARAGE | Step inside and the first thing you'll notice is the light. This end-unit townhome catches sun from three directions, spilling across diagonal hardwood floors and 9-ft ceilings that make the space feel bright and airy. The kitchen is built for function and storage: espresso cabinets stacked to the ceiling, under-cabinet lighting, granite counters, stainless appliances, and an island big enough for four stools and hidden storage. Just off the kitchen, the dining space flows into a living room warmed by a corner gas fireplace with a natural stone surround - the kind of room that gets used every day, not just for company. Head upstairs and the primary bedroom fits a king bed, lit by south and west-facing windows. The ensuite brings granite counters and a walk-in tiled shower, with a custom-organized closet to keep things tidy. Two more bedrooms share a fully tiled bathroom right beside. Downstairs, the basement showcases a family room, a flexible space for a home office or gym, and two south-facing windows that keep it from feeling like a basement at all. A bathroom is already plumbed and framed, so finishing it is easy. Add in laundry, storage, a back deck with a gas line, and a single garage, and there's not much left to ask for. Crescent Heights sits just north of downtown with tree-lined streets. Edmonton Tr and Centre St are filled with local shops, cafes, and restaurants. Rotary Park offers sweeping views of the downtown skyline, an off-leash dog park, tennis courts, a lawn bowling club, a kids' water spray park, and picnic areas. McHugh Bluff adds even more panoramic views and walking paths, just a short stroll from the river pathways that run along the Bow River. The Bridgeland C-Train is close by, and quick access to 16th Ave NE, Deerfoot Tr, and Memorial Dr means the rest of the city is close too.
| Room | Dimensions | Sq ft |
|---|
Living Room | 11`10" × 16`0" | ~189 |
|---|---|---|
Kitchen | 12`4" × 8`10" | ~109 |
Dining Room | 9`7" × 14`3" | ~137 |
Balcony | 6`8" × 7`10" | ~52 |
2pc Bathroom | 5`3" × 4`7" | ~24 |
| Room | Dimensions | Sq ft |
|---|---|---|
Game Room | 22`10" × 14`2" | ~323 |
Storage | 8`0" × 5`0" | ~40 |
| Room | Dimensions | Sq ft |
|---|---|---|
Bedroom - Primary | 11`2" × 12`11" | ~144 |
3pc Ensuite bath | 10`9" × 4`11" | ~53 |
Bedroom | 9`1" × 9`3" | ~84 |
4pc Bathroom | 8`1" × 4`11" | ~40 |
Bedroom | 9`0" × 10`2" | ~92 |
Heating & Cooling
Interior
Appliances included
Construction
Parking
Outdoor & Extras
Zoning
Lot
Amenities
Location and Community
Registered-client data
Registered clients see sold prices and recent sales — free, with just an email.
Crescent Heights · Calgary · T2E 1H3
Est. Mortgage
$3,224/mo
25-yr · 5.6% down · 4.99%
Estimate only — not a mortgage offer.
Open House