Located only eight minutes from Calgary and across the street from the Carnmoney Golf & Country Club, this exquisite acreage epitomizes luxury and exceptional design. Spanning just under 9,000 sq/ft of living space across three levels, this property boasts eight spacious bedrooms and nine bathrooms, equipped with smart toilets and top-of-the-line fixtures. It features three kitchens, perfect for entertaining and family gatherings, each with modern appliances and high-quality cabinetry. Additional amenities include a fully equipped home gym, a private home theater, and a massive wine cellar ideal for any connoisseur. The heated shop, with its own bathroom and mezzanine, offers a versatile space for various projects or storage needs. The master suite is a true highlight, covering over 700 sq/ft and featuring a private laundry. It opens onto an expansive west-facing balcony, over 800 sq/ft, offering stunning mountain views and a perfect spot to watch golfers at the Carnmoney Golf & Country Club. Every detail in this extraordinary home has been meticulously designed and executed, ensuring that nothing has been overlooked or underbuilt.
| Room | Dimensions | Sq ft |
|---|---|---|
| 13`5" × 12`3" |
| ~164 |
Family Room | 18`10" × 16`11" | ~319 |
|---|
Kitchen | 19`3" × 16`11" | ~326 |
|---|
Living Room | 28`8" × 16`6" | ~473 |
|---|
Pantry | 7`7" × 7`0" | ~53 |
|---|
Dining Room | 17`0" × 9`6" | ~162 |
|---|
Foyer | 12`7" × 11`4" | ~143 |
|---|
Laundry | 14`1" × 11`4" | ~160 |
|---|
Mud Room | 16`4" × 10`8" | ~174 |
|---|
Spice Kitchen | 13`11" × 11`6" | ~160 |
|---|
4pc Bathroom | 0`0" × 0`0" |
|---|
2pc Bathroom | 0`0" × 0`0" |
|---|
| Room | Dimensions | Sq ft |
|---|---|---|
4pc Bathroom | 0`0" × 0`0" | |
3pc Bathroom | 0`0" × 0`0" | |
Bedroom | 15`11" × 11`8" | ~186 |
Game Room | 29`1" × 18`8" | ~543 |
Wine Cellar | 13`7" × 4`3" | ~58 |
Kitchenette | 16`2" × 16`2" | ~261 |
Exercise Room | 18`7" × 15`10" | ~294 |
Media Room | 24`8" × 11`8" | ~288 |
| Room | Dimensions | Sq ft |
|---|---|---|
3pc Ensuite bath | 0`0" × 0`0" | |
4pc Ensuite bath | 0`0" × 0`0" | |
5pc Ensuite bath | 0`0" × 0`0" | |
6pc Ensuite bath | 0`0" × 0`0" | |
Bedroom - Primary | 19`9" × 15`9" | ~311 |
Bedroom | 15`5" × 12`10" | ~198 |
Bedroom | 12`10" × 12`2" | ~156 |
Bedroom - Primary | 16`1" × 13`0" | ~209 |
Bedroom | 13`3" × 12`11" | ~171 |
Office | 16`10" × 11`4" | ~191 |
Laundry | 16`7" × 8`2" | ~135 |
Heating & Cooling
Interior
Appliances included
Construction
Parking
Outdoor & Extras
Zoning
Lot
Location and Community
Registered-client data
Registered clients see sold prices and recent sales — free, with just an email.
Boundary: Statistics Canada, 2021 Census Digital Boundary Files. This does not constitute an endorsement by Statistics Canada of this product.
Rural Foothills County · T1S 3R6
Est. Mortgage
$13,944/mo
25-yr · 20% down · 4.99%
Estimate only — not a mortgage offer.