OPEN HOUSE SUNDAY AUG 9TH 1:30 - 3:30 PM) LEGAL SUITE | DOUBLE DETACHED GARAGE | TURNKEY INVESTMENT | FAMILY-FRIENDLY LOCATION Attention investors and first-time buyers! Welcome to **37 Chaparral Ridge Link SE**, an outstanding turnkey investment opportunity in the sought-after community of Chaparral. Whether you're looking to generate rental income, offset your mortgage, or expand your investment portfolio, this versatile property offers exceptional value. The upper suite features a bright, open-concept layout where the kitchen, dining, and living areas flow seamlessly together, creating a comfortable and functional living space. Upstairs you'll also find **two spacious bedrooms**, a full **4-piece bathroom**, and the convenience of **private in-suite laundry**. Accessed from the rear of the home, the **legal lower suite** is anything but your typical basement. Thanks to the unique **4-level split design** and an impressive bank of oversized windows, the suite is flooded with natural light, creating a warm and inviting atmosphere throughout the living room and kitchen. This self-contained suite also offers **two generous bedrooms**, a **4-piece bathroom**, and its own **private laundry**, making it highly desirable for tenants. Adding even more income potential, the **double detached garage** offers the opportunity for a **third revenue stream** through separate rental. The property is **fully fenced and landscaped**, providing a low-maintenance outdoor space that's perfect for both homeowners and tenants alike. Located in the welcoming, family-oriented community of **Chaparral**, you'll enjoy easy access to parks, playgrounds, scenic pathways, schools, shopping, and the beautiful **Bow River Valley**. This is a rare opportunity to own a move-in-ready property that combines lifestyle, flexibility, and excellent long-term investment potential.
| Room | Dimensions | Sq ft |
|---|
Living Room | 14`10" × 12`11" | ~192 |
|---|---|---|
Kitchen | 12`8" × 8`9" | ~111 |
Dining Room | 10`5" × 8`10" | ~92 |
Laundry | 7`11" × 3`5" | ~27 |
| Room | Dimensions | Sq ft |
|---|---|---|
Living Room | 19`4" × 10`2" | ~197 |
Kitchen | 12`2" × 9`5" | ~115 |
| Room | Dimensions | Sq ft |
|---|---|---|
Bedroom | 15`1" × 6`0" | ~91 |
Bedroom | 14`5" × 13`5" | ~193 |
Laundry | 5`1" × 4`4" | ~22 |
4pc Bathroom | 7`4" × 6`11" | ~51 |
| Room | Dimensions | Sq ft |
|---|---|---|
Bedroom | 11`8" × 11`8" | ~136 |
Walk-In Closet | 7`11" × 3`5" | ~27 |
Bedroom | 11`1" × 7`11" | ~88 |
4pc Bathroom | 10`1" × 9`3" | ~93 |
Heating & Cooling
Interior
Appliances included
Construction
Parking
Outdoor & Extras
Zoning
Lot
Location and Community
Registered-client data
Registered clients see sold prices and recent sales — free, with just an email.
Chaparral · Calgary · T2X3M7