Amazing opportunity to own a property in the peaceful neighborhood of Beddington Heights! This very spacious and large home was fully renovated back in 2022 with brand new appliances for the whole house! Comes with an attached double car garage as well! Close to restaurants, shopping centers, golf courses, nose hill park, and the T&T supermarket. They are all within 10 minute drive. Current rents total $3,350 with leases ending in May/July of 2027 - Utilities paid by tenants. Beautiful house in an amazing location! Come schedule your viewing today!
| Room | Dimensions | Sq ft |
|---|---|---|
Bedroom - Primary | 11`8" × 13`0" | ~152 |
4pc Ensuite bath | 7`5" × 4`11" | ~36 |
|---|
Bedroom | 9`11" × 8`1" | ~80 |
|---|
Bedroom | 8`1" × 9`8" | ~78 |
|---|
Laundry | 5`2" × 3`1" | ~16 |
|---|
4pc Bathroom | 7`3" × 8`4" | ~60 |
|---|
Family Room | 21`1" × 12`7" | ~265 |
|---|
Dining Room | 9`8" × 11`0" | ~106 |
|---|
Kitchen | 15`0" × 11`1" | ~166 |
|---|
Living Room | 10`3" × 12`3" | ~126 |
|---|
Entrance | 6`11" × 3`7" | ~25 |
|---|
| Room | Dimensions | Sq ft |
|---|---|---|
Foyer | 11`7" × 6`3" | ~72 |
Kitchen | 12`2" × 8`3" | ~100 |
Living Room | 11`3" × 10`3" | ~115 |
3pc Bathroom | 7`10" × 4`5" | ~35 |
Bedroom | 10`6" × 10`0" | ~105 |
Bedroom | 9`10" × 10`10" | ~107 |
Laundry | 7`1" × 9`9" | ~69 |
Heating & Cooling
Interior
Appliances included
Construction
Parking
Outdoor & Extras
Zoning
Lot
Location and Community
Registered-client data
Registered clients see sold prices and recent sales — free, with just an email.
Beddington Heights · Calgary · T3K 1P7
Est. Mortgage
$3,572/mo
25-yr · 6% down · 4.99%
Estimate only — not a mortgage offer.