OVER 1,600 SQ. FT. | 1-BEDROOM BASEMENT LEGAL SUITE | 4 BEDROOMS | 3.5 BATHROOMS | DOUBLE DETACHED GARAGE. Welcome to Huxley, where modern design, functional family living & the added value of a LEGAL 1-bedroom basement suite come together in this beautifully finished semi-detached home. Built by Truman, the main residence offers approx. 1,644 sq. ft. above grade w/ 3 bedrooms, 2.5 bathrooms & a central upper bonus room, PLUS a fully developed 1-bedroom basement legal suite, giving you 4 bedrooms & 3.5 bathrooms in total. The neutral palette gives the home a bright, clean & timeless feel w/ light wide-plank flooring, crisp white cabinetry, Glacier White quartz countertops, white subway tile & neutral finishes throughout. The main floor is designed around an open-concept kitchen, dining & living area. The kitchen features floor-to-ceiling cabinetry, soft-close doors & drawers, polished quartz countertops, full-height tile backsplash, undermount double-bowl sink, deep pot & pan storage & stainless-steel appliances. A large central island provides additional prep space & casual seating, while the dedicated dining area gives you plenty of room for a full-size table. A walk-in pantry, rear mudroom & 2-piece powder room complete the main level. Upstairs, the central bonus room provides a second living space that works beautifully as a TV room, playroom or home office. The primary retreat includes a walk-in closet & private 3-piece ensuite, while 2 additional bedrooms, another full bathroom & upper-floor laundry complete the level. Downstairs is what really sets this property apart: a LEGAL 1-bedroom basement suite w/ its own kitchen, living area, bedroom, full bathroom & laundry. An excellent option for rental income, extended family or multi-generational living. Outside, the property is completed by a double detached garage, providing secure parking & additional storage. Located in the growing community of Huxley, w/ quick access to Stoney Trail, 17 Avenue SE & major commuter routes, approx. 15 minutes to downtown & YYC Airport. Minutes from East Hills Shopping Centre, Costco & everyday amenities, w/ significant future residential, retail, commercial, park & pathway development planned throughout the surrounding Belvedere area.
| Room | Dimensions | Sq ft |
|---|---|---|
2pc Bathroom | 5`10" × 5`4" | ~31 |
Dinette | 10`11" × 12`2" | ~133 |
Kitchen | 12`9" × 15`4" | ~196 |
Living Room | 12`5" × 15`0" | ~186 |
| Room | Dimensions | Sq ft |
|---|---|---|
4pc Bathroom | 7`7" × 10`1" | ~76 |
Bedroom | 8`0" × 11`11" | ~95 |
Kitchen | 8`9" × 14`7" | ~128 |
Living Room | 12`5" × 16`9" | ~208 |
| Room | Dimensions | Sq ft |
|---|---|---|
3pc Ensuite bath | 5`6" × 7`11" | ~44 |
4pc Bathroom | 8`3" × 5`1" | ~42 |
Bedroom | 8`5" × 10`9" | ~90 |
Bedroom | 8`4" × 13`11" | ~116 |
Bonus Room | 8`8" × 10`8" |
Heating & Cooling
Interior
Appliances included
Location and Community
Registered-client data
Registered clients see sold prices and recent sales — free, with just an email.
| ~92 |
Bedroom - Primary | 11`4" × 14`9" | ~167 |
|---|
Construction
Parking
Outdoor & Extras
Zoning
Lot
Huxley · Calgary · T2A 8C2
Est. Mortgage
$4,229/mo
25-yr · 6.7% down · 4.99%
Estimate only — not a mortgage offer.