The search is over, you've finally made it! Welcome to the 5 bedroom house you were looking for, equipped with 3.5 bathrooms and a gorgeous legal suite, that showcase high quality finishes & craftsmanship!
The never-lived-in, 2-bedroom legal basement suite adds incredible flexibility for rental income, extended family, or a smart investment opportunity. Side entrance is private, and does not get in the way of the backyard.
At the heart of this previous show-home, the chef-inspired kitchen steals the show with a gas cooktop, oversized range hood, and built-in appliances. Outside, the professionally landscaped south-facing backyard is made for sunny afternoons, entertaining, and family fun.
Enjoy an unbeatable community lifestyle with a spray park, playgrounds, skating rink, tennis courts, and year-round recreation just moments away. Easy access to grocery, library, schools, gym, malls, amenities and MUCH more
| Room | Dimensions | Sq ft |
|---|---|---|
| 11`11" × 4`11" |
| ~59 |
Den | 12`0" × 7`10" | ~94 |
|---|
2pc Bathroom | 5`2" × 5`4" | ~28 |
|---|
Kitchen | 16`3" × 8`3" | ~134 |
|---|
Dining Room | 10`2" × 12`6" | ~127 |
|---|
Living Room | 12`3" × 18`11" | ~232 |
|---|
Pantry | 4`8" × 3`10" | ~18 |
|---|
Covered Porch | 19`5" × 4`8" | ~91 |
|---|
| Room | Dimensions | Sq ft |
|---|---|---|
Living Room | 13`1" × 11`10" | ~155 |
Kitchen | 12`3" × 9`2" | ~112 |
Laundry | 5`2" × 3`4" | ~17 |
3pc Bathroom | 8`2" × 5`0" | ~41 |
Bedroom | 11`6" × 9`9" | ~112 |
Bedroom | 11`10" × 8`0" | ~95 |
| Room | Dimensions | Sq ft |
|---|---|---|
Bedroom - Primary | 14`1" × 13`7" | ~191 |
Walk-In Closet | 8`0" × 4`5" | ~35 |
4pc Ensuite bath | 10`3" × 4`11" | ~50 |
Balcony | 14`5" × 4`8" | ~67 |
Bonus Room | 12`7" × 13`7" | ~171 |
Laundry | 5`0" × 7`3" | ~36 |
4pc Bathroom | 8`4" × 5`0" | ~42 |
Bedroom | 11`6" × 9`3" | ~106 |
Bedroom | 12`8" × 9`3" | ~117 |
Heating & Cooling
Interior
Appliances included
Construction
Parking
Outdoor & Extras
Zoning
Lot
Location and Community
Registered-client data
Registered clients see sold prices and recent sales — free, with just an email.
Livingston · Calgary · T3P 1L2
Est. Mortgage
$4,094/mo
25-yr · 6.6% down · 4.99%
Estimate only — not a mortgage offer.