60 Prominence Point SW | THE BRICKBURN | An Exclusive Community Offering A Rare Opportunity To Enjoy A Refined Bungalow-Villa Lifestyle In One Of Calgary’s Most Desirable West-Side Locations | Over 3,490 SF Of Developed Living Space & Finished Double Attached Garage with Level 2 EV Charger | This Residence Is Designed For Both Elegant Entertaining & Effortless Everyday Living | The 1,800 SF Main Level Is Filled With Natural Light And Features A Spacious Living Room With A Gas Fireplace, Formal Dining Area, Versatile Office Or Den, A Well-Appointed Spacious Kitchen With Oversize Island & Granite Countertops Are Ready To Inspire Your Personal Vision | Generous Primary Retreat Includes A 4-Piece Ensuite With A Separate Shower & Soaker Tub, While Access To The Spacious Maintenance-Free Deck Creates An Ideal Setting To Relax & Take In The Peaceful Surroundings & Unobstructed City View | A Grand Curved Staircase Leads To The 1,696 SF Finished Walk-Out Basement Level, Complete With An Expansive Family, Games, Media Area, Two Additional Bedrooms, Full Bath, & Abundant Storage | Direct Access To The Private, Maintenance-Free Yard, Surrounded By Mature Landscaping—With The Occasional Deer Passing Through | A Tranquil Setting Just Steps From Parks, Pathways, Shopping, & Easy Access To The Mountains of Canmore & Banff | Two Furnaces & Two Hot Water Tanks & Central Air Conditioning | Condo Fees Of $819.74 Include Common-Area Maintenance, Snow Removal, Insurance, Grounds Maintenance, Professional Management, & Reserve Fund Contributions | Pets Permitted With Board Approval.
| Room | Dimensions | Sq ft |
|---|
Living Room | 19`8" × 15`10" | ~311 |
|---|---|---|
Dining Room | 17`1" × 11`4" | ~194 |
Kitchen | 15`11" × 12`10" | ~204 |
Bedroom - Primary | 22`4" × 14`9" | ~329 |
5pc Ensuite bath | 17`1" × 9`4" | ~159 |
Walk-In Closet | 10`10" × 8`0" | ~87 |
Office | 11`11" × 10`5" | ~124 |
Laundry | 13`1" × 11`0" | ~144 |
2pc Bathroom | 7`7" × 6`10" | ~52 |
| Room | Dimensions | Sq ft |
|---|---|---|
Game Room | 32`2" × 28`4" | ~911 |
Bedroom | 10`11" × 10`10" | ~118 |
Bedroom | 10`11" × 10`6" | ~115 |
4pc Bathroom | 13`0" × 4`11" | ~64 |
Furnace/Utility Room | 28`8" × 19`5" | ~557 |
Heating & Cooling
Interior
Appliances included
Construction
Parking
Outdoor & Extras
Zoning
Lot
Amenities
Location and Community
Registered-client data
Registered clients see sold prices and recent sales — free, with just an email.
Patterson · Calgary · T3H 3E8
Est. Mortgage
$5,108/mo
25-yr · 20% down · 4.99%
Estimate only — not a mortgage offer.