Excellent location for this 1729 sq ft 2 storey home in Redstone. Features large front deck , up-graded front door ,main floor 9 ft ceilings, most door up-graded with crown molding. Large open kitchen featuring all stainless steel appliances. Upper floor feature 3 bedrooms and laundry room. Primary bedroom with walk in closet and 4 pieces ensuite. Fully developed 9 ft ceilings basement with 2 bedrooms 3 pcs bath and family room. large back yard with deck and double detached insulated garage. Don't missed this great home.
| Room | Dimensions | Sq ft |
|---|---|---|
Flex Space | 10`11" × 9`1" | ~99 |
| 14`3" × 12`5" |
| ~177 |
Kitchen | 12`11" × 9`9" | ~126 |
|---|
Dining Room | 14`1" × 6`11" | ~97 |
|---|
2pc Bathroom | 8`6" × 2`11" | ~25 |
|---|
Mud Room | 8`5" × 4`6" | ~38 |
|---|
| Room | Dimensions | Sq ft |
|---|---|---|
Family Room | 13`2" × 10`3" | ~135 |
Bedroom | 8`8" × 8`2" | ~71 |
Bedroom | 11`4" × 11`3" | ~128 |
3pc Bathroom | 8`1" × 5`3" | ~42 |
| Room | Dimensions | Sq ft |
|---|---|---|
Bedroom - Primary | 13`5" × 11`1" | ~149 |
4pc Ensuite bath | 9`4" × 8`5" | ~79 |
Walk-In Closet | 7`4" × 5`10" | ~43 |
Bedroom | 9`10" × 9`4" | ~92 |
Bedroom | 9`9" × 9`4" | ~91 |
4pc Bathroom | 9`4" × 4`11" | ~46 |
Laundry | 7`0" × 5`4" | ~37 |
Heating & Cooling
Interior
Appliances included
Construction
Parking
Outdoor & Extras
Zoning
Lot
Location and Community
Registered-client data
Registered clients see sold prices and recent sales — free, with just an email.
Redstone · Calgary · T3N0P6
Est. Mortgage
$3,675/mo
25-yr · 6.1% down · 4.99%
Estimate only — not a mortgage offer.