Welcome to this well-maintained home in the desirable community of Applewood with recent updates including fresh paint throughout and new flooring, creating a clean, modern, and move-in-ready feel.. The main floor features a bright and spacious layout with 3 bedrooms, including a primary bedroom with a 4-piece ensuite and walk-in closet, plus two additional good-sized bedrooms and a 4-piece bathroom. The fully developed basement offers a functional kitchen, 2 bedrooms, and another 4-piece bathroom. The home also features central air conditioning for year-round comfort, convenient lower-level laundry, a fenced backyard, and is ideally located close to playgrounds, schools, shopping, and public transportation. A fantastic opportunity offering space, updates, and great value—don’t miss out!
| Room | Dimensions | Sq ft |
|---|---|---|
Entrance | 7`2" × 6`1" |
| ~44 |
Kitchen | 9`5" × 11`0" | ~104 |
|---|
Pantry | 3`1" × 1`9" | ~5 |
|---|
Breakfast Nook | 9`1" × 7`8" | ~70 |
|---|
Dining Room | 8`2" × 11`1" | ~91 |
|---|
Living Room | 14`6" × 11`4" | ~164 |
|---|
Bedroom | 10`6" × 10`10" | ~114 |
|---|
Bedroom | 10`2" × 8`9" | ~89 |
|---|
4pc Bathroom | 7`7" × 4`11" | ~37 |
|---|
Bedroom - Primary | 13`5" × 12`1" | ~162 |
|---|
4pc Ensuite bath | 7`7" × 4`11" | ~37 |
|---|
Walk-In Closet | 6`2" × 4`8" | ~29 |
|---|
| Room | Dimensions | Sq ft |
|---|---|---|
Den | 10`4" × 8`6" | ~88 |
Game Room | 14`0" × 14`0" | ~196 |
Bedroom | 12`4" × 8`0" | ~99 |
Living Room | 14`0" × 12`10" | ~180 |
Kitchen | 9`9" × 11`7" | ~113 |
4pc Bathroom | 7`9" × 5`0" | ~39 |
Furnace/Utility Room | 8`1" × 6`5" | ~52 |
Heating & Cooling
Interior
Appliances included
Construction
Parking
Outdoor & Extras
Zoning
Lot
Location and Community
Registered-client data
Registered clients see sold prices and recent sales — free, with just an email.
Applewood Park · Calgary · T2A 7B8
Est. Mortgage
$3,359/mo
25-yr · 5.8% down · 4.99%
Estimate only — not a mortgage offer.