Corner Lot Over 5300 Sq. Ft. | Extended & Oversized Garage | Main Floor Den | Upgraded Kitchen | Upstairs Bonus Room | Rear Deck and much more! UNBEATABLE VALUE awaits in this stunning 2000+ Sq. Ft. front garage home situated on an OVERSIZED 5,300+ SQ. FT. CORNER LOT in the highly sought-after, riverfront community of GREYSTONE, COCHRANE - putting you steps from the Bow River, expansive pathways and downtown shops with an easy Calgary commute! Designed with a seamless OPEN-CONCEPT MAIN FLOOR, you are greeted by a versatile FLEX ROOM ideal for a home office, alongside a seamless flow between the family room and an upgraded gourmet kitchen boasting QUARTZ COUNTERTOPS, A CHIMNEY HOODFAN, BUILT-IN MICROWAVE, GAS LINE, AND A WALK-THROUGH PANTRY. Bright EAST-FACING REAR WINDOWS flood the family room and dining area with natural light, while a sliding glass door leads to your REAR DECK EQUIPPED WITH A BBQ GAS LINE AND UPGRADED SMART BOARD DECK SKIRT, perfect for summer gatherings and family time. Upstairs features a SPACIOUS BONUS ROOM, walk-through laundry, two full baths, and 3 GENEROUS BEDROOMS including a primary suite with a DOUBLE VANITY ENSUITE, STANDING SHOWER, and a walk-in closet. The unfinished basement offers future potential with 9 FT. CEILINGS, 2 WINDOWS, A TUCKED-AWAY MECHANICAL ROOM, and SEPARATE SIDE ENTRY. Winter comfort is guaranteed with an EXTENDED GARAGE (approx. 4 Ft. wider than usual double garage) FEATURING A TALLER DOOR AND GAS LINE. Best of all, the list price includes gst, and eligible first-time buyers can CLAIM THE NEW HOUSING GST REBATE to reduce their upfront purchase price. Move-in ready by the end of November - enjoy your brand-new home before Christmas! Disclaimer: The photos are used from another fully finished similar home. Actual finishes, materials and colours might be different. Book your private showing today to get all your questions answered and view this home!
| Room | Dimensions | Sq ft |
|---|
Kitchen | 10`8" × 10`7" | ~113 |
|---|---|---|
Dining Room | 10`7" × 9`0" | ~95 |
Living Room | 14`1" × 12`6" | ~176 |
Den | 8`7" × 7`11" | ~68 |
Mud Room | 10`4" × 6`0" | ~62 |
2pc Bathroom | 6`0" × 4`11" | ~30 |
| Room | Dimensions | Sq ft |
|---|---|---|
Bonus Room | 14`4" × 12`11" | ~185 |
Laundry | 8`4" × 5`7" | ~47 |
Bedroom - Primary | 14`3" × 12`6" | ~178 |
Bedroom | 12`9" × 10`11" | ~139 |
Bedroom | 11`11" × 10`0" | ~119 |
5pc Ensuite bath | 10`3" × 10`0" | ~103 |
4pc Bathroom | 8`4" × 5`0" | ~42 |
Heating & Cooling
Interior
Appliances included
Construction
Parking
Outdoor & Extras
Zoning
Lot
Location and Community
≈ 30 km northwest of Calgary
Registered-client data
Registered clients see sold prices and recent sales — free, with just an email.
Boundary: Statistics Canada, 2021 Census Digital Boundary Files. This does not constitute an endorsement by Statistics Canada of this product.
Greystone · Cochrane · T4C 3P1
Est. Mortgage
$4,338/mo
25-yr · 6.8% down · 4.99%
Estimate only — not a mortgage offer.