Renovated Bungalow | 3 Bed Up | Illegal Suite | Tree-lined Street | No Condo Fees | Welcome to this beautifully updated bungalow tucked away on a quiet street in the heart of Ranchlands. Situated on a rectangular lot with mature trees and a private backyard, this home offers an incredible combination of space, flexibility, and long-term value in one of NW Calgary’s most established communities. The bright main level features oversized windows, brand new flooring and paint, and an open, functional layout filled with natural light. The spacious living room offers plenty of space for entertaining or relaxing, and the refreshed kitchen offers easy access to the back deck. Three well-sized bedrooms and a full bathroom complete the upper level. The home has seen numerous updates over the years, including flooring, paint, lighting, kitchen improvements, bathrooms, and more. Downstairs, the fully developed basement offers excellent versatility with a second kitchen, large recreation/living space, full bathroom, oversized bedroom, dedicated laundry, and additional storage, ideal for extended family, multi-generational living, or utilizing the illegal basement suite for rental potential. Outside, enjoy a large backyard with mature landscaping, a storage shed, deck, and plenty of room for kids, pets, or future garage development. Located just minutes from Crowfoot Crossing, schools, parks, off-leash areas, transit, and major routes, this is a fantastic opportunity for families, investors, or buyers looking for flexibility in a move-in-ready home.
| Room | Dimensions | Sq ft |
|---|---|---|
Living Room | 16`0" × 12`0" | ~192 |
Eat in Kitchen | 13`0" × 11`11" | ~155 |
Bedroom - Primary | 13`1" × 14`1" | ~184 |
4pc Bathroom | 9`3" × 5`1" | ~47 |
Bedroom | 12`5" × 9`1" | ~113 |
Bedroom | 12`5" × 9`10" | ~122 |
| Room | Dimensions | Sq ft |
|---|---|---|
Game Room | 25`4" × 18`5" | ~467 |
Storage | 8`7" × 8`1" | ~69 |
Bedroom - Primary | 11`2" × 19`8" | ~220 |
Furnace/Utility Room | 5`6" × 9`4" | ~51 |
Kitchen | 8`11" × 10`11" | ~97 |
3pc Bathroom | 6`8" × 10`11" | ~73 |
Heating & Cooling
Interior
Appliances included
Construction
Parking
Outdoor & Extras
Zoning
Lot
Location and Community
Registered-client data
Registered clients see sold prices and recent sales — free, with just an email.
Ranchlands · Calgary · T3G 1A1
Est. Mortgage
$2,583/mo
25-yr · 5% down · 4.99%
Estimate only — not a mortgage offer.