Presenting one of Alberta's most extraordinary private estates. Inspired by the timeless elegance of a French château, this architectural masterpiece spans over 20,000 square feet and is discreetly nestled within 8.81 acres of impeccably manicured grounds, mature trees, and professionally curated gardens, offering an unrivalled sense of privacy and exclusivity. Every element reflects uncompromising craftsmanship, from soaring ceilings, exquisite millwork, and African mahogany hardwood to grand entertaining spaces, resort-inspired amenities, and remarkable attention to detail. In keeping with the wishes of the sellers, public information has been intentionally limited to preserve the privacy and exclusivity of this exceptional property. A comprehensive package of features, specifications, and estate details will be made available to qualified buyers.
| Room | Dimensions | Sq ft |
|---|---|---|
| — |
2pc Bathroom | — |
|---|
3pc Bathroom | — |
|---|
4pc Bathroom | — |
|---|
Bonus Room | 8`2" × 10`11" | ~89 |
|---|
Dining Room | 21`7" × 23`5" | ~505 |
|---|
Family Room | 30`6" × 23`11" | ~729 |
|---|
Foyer | 8`1" × 12`0" | ~97 |
|---|
Kitchen | 26`7" × 23`5" | ~622 |
|---|
Laundry | — |
|---|
Living Room | 23`5" × 23`11" | ~560 |
|---|
Office | 43`1" × 23`11" | ~1030 |
|---|
Other | 70`10" × 38`10" | ~2751 |
|---|
Family Room | 30`6" × 36`11" | ~1126 |
|---|
3pc Bathroom | — |
|---|
| Room | Dimensions | Sq ft |
|---|---|---|
2pc Bathroom | — | |
Great Room | 69`1" × 23`11" | ~1652 |
Storage | 13`3" × 22`1" | ~293 |
Great Room | 32`10" × 23`5" | ~769 |
Storage | — | |
Media Room | 30`6" × 36`11" | ~1126 |
Furnace/Utility Room | — | |
Furnace/Utility Room | — | |
3pc Bathroom | — | |
Bedroom | 10`4" × 15`11" | ~164 |
Game Room | 13`7" × 20`11" | ~284 |
Furnace/Utility Room | — |
| Room | Dimensions | Sq ft |
|---|---|---|
3pc Bathroom | — | |
3pc Ensuite bath | — | |
3pc Ensuite bath | — | |
4pc Bathroom | — | |
4pc Ensuite bath | — | |
6pc Ensuite bath | — | |
Bedroom | 15`1" × 22`10" | ~344 |
Bedroom | 24`3" × 11`5" | ~277 |
Bedroom | 20`11" × 18`3" | ~382 |
Bedroom | 18`0" × 15`7" | ~281 |
Bedroom | 22`5" × 15`7" | ~349 |
Bonus Room | 12`10" × 12`7" | ~161 |
Bedroom | 11`7" × 9`11" | ~115 |
Bedroom - Primary | 30`4" × 23`3" | ~705 |
Heating & Cooling
Interior
Appliances included
Construction
Outdoor & Extras
Zoning
Lot
Location and Community
Registered-client data
Registered clients see sold prices and recent sales — free, with just an email.
Boundary: Statistics Canada, 2021 Census Digital Boundary Files. This does not constitute an endorsement by Statistics Canada of this product.
Bearspaw_Calg · Rural Rocky View County · T3R1C4
Est. Mortgage
$83,669/mo
25-yr · 20% down · 4.99%
Estimate only — not a mortgage offer.