Welcome to Valley Ridge—one of Calgary's hidden gems where nature is at your doorstep and city convenience is just minutes away. This detached home offers the space, privacy, and independence buyers are looking for. Nestled among mature trees, scenic pathways, and the Bow River valley, Valley Ridge is known for its strong sense of community, beautiful golf course, abundant wildlife, and easy access to both downtown Calgary and the Rocky Mountains. Whether you're enjoying a morning walk along the pathways, an afternoon on the golf course, or a weekend escape to the mountains, you'll love calling Valley Ridge home.
| Room | Dimensions | Sq ft |
|---|---|---|
Entrance | 5`5" × 6`10" | ~37 |
| 6`3" × 13`2" |
| ~82 |
Living Room | 14`10" × 12`4" | ~183 |
|---|
Dining Room | 13`2" × 8`7" | ~113 |
|---|
Kitchen | 11`6" × 11`0" | ~127 |
|---|
Pantry | 7`7" × 4`9" | ~36 |
|---|
Laundry | 6`9" × 9`6" | ~64 |
|---|
2pc Bathroom | 4`8" × 4`6" | ~21 |
|---|
| Room | Dimensions | Sq ft |
|---|---|---|
Bedroom | 11`10" × 10`11" | ~129 |
Game Room | 12`8" × 26`8" | ~338 |
Furnace/Utility Room | 10`2" × 5`9" | ~58 |
3pc Bathroom | 6`3" × 7`0" | ~44 |
Storage | 9`5" × 4`9" | ~45 |
| Room | Dimensions | Sq ft |
|---|---|---|
Walk-In Closet | 7`1" × 4`5" | ~31 |
4pc Ensuite bath | 9`6" × 6`4" | ~60 |
Bedroom - Primary | 13`5" × 13`11" | ~187 |
Bedroom | 11`2" × 11`1" | ~124 |
Bedroom | 9`11" × 10`2" | ~101 |
4pc Bathroom | 5`1" × 7`4" | ~37 |
Bonus Room | 15`9" × 15`9" | ~248 |
Heating & Cooling
Interior
Appliances included
Construction
Parking
Outdoor & Extras
Zoning
Lot
Location and Community
Registered-client data
Registered clients see sold prices and recent sales — free, with just an email.
Valley Ridge · Calgary · T3B 5X2
Est. Mortgage
$3,822/mo
25-yr · 6.3% down · 4.99%
Estimate only — not a mortgage offer.