Rare opportunity to own this spacious 1,538 sqft above grade bungalow in Pineridge! The main floor features both a living room and a separate family room with a cozy wood-burning fireplace, a rare layout for the area. You’ll also find 3 bedrooms, 2 bathrooms, a functional kitchen with Brazilian granite countertop, built-in oven and electric cooktop and a bright sunroom addition. The separate rear entrance leads to a basement with two (A&B) self-contained living areas (illegal A & B suites), offering excellent mortgage-helper potential. Additional features include an oversized heated double garage, a large rear deck and a park behind the home. Major updates include the shingles (2023) and the furnace and hot water tank (approx. 2006). Close to schools, parks, shopping and transit !
| Room | Dimensions | Sq ft |
|---|---|---|
Entrance | 9`11" × 7`11" | ~79 |
Living Room | 15`5" × 15`8" | ~242 |
|---|
Kitchen With Eating Area | 12`2" × 11`3" | ~137 |
|---|
Family Room | 14`9" × 13`0" | ~192 |
|---|
Sunroom/Solarium | 19`7" × 11`5" | ~224 |
|---|
4pc Bathroom | 7`2" × 4`11" | ~35 |
|---|
Bedroom | 11`9" × 7`11" | ~93 |
|---|
Bedroom | 10`7" × 8`11" | ~94 |
|---|
Bedroom - Primary | 13`1" × 10`0" | ~131 |
|---|
3pc Ensuite bath | 7`4" × 4`7" | ~34 |
|---|
| Room | Dimensions | Sq ft |
|---|---|---|
Living Room | 12`8" × 10`10" | ~137 |
3pc Bathroom | 5`4" × 7`2" | ~38 |
Kitchen | 8`11" × 5`3" | ~47 |
Bedroom | 11`5" × 8`3" | ~94 |
Laundry | 6`2" × 4`10" | ~30 |
Bedroom | 14`2" × 12`0" | ~170 |
3pc Ensuite bath | 6`2" × 7`10" | ~48 |
Furnace/Utility Room | 12`2" × 5`8" | ~69 |
Heating & Cooling
Interior
Appliances included
Construction
Parking
Outdoor & Extras
Zoning
Lot
Location and Community
Registered-client data
Registered clients see sold prices and recent sales — free, with just an email.
Pineridge · Calgary · T1Y1N5
Est. Mortgage
$3,740/mo
25-yr · 6.2% down · 4.99%
Estimate only — not a mortgage offer.