Luxury Family Home | Fully Finished Walkout Basement Suite(illegal) | Over 4,600 SqFt of Developed Living Space | Central Air | 7 Bedrooms | 5 Full Bathrooms | Moments to Chestermere Lake | Main Level Bedroom & 3pc Bath | Chef's Kitchen | Spice Kitchen | Quartz Countertops | Oversized Centre Island with Built-in Sotrage | Stainless Steel Appliances | Gas Fireplace | 10Ft Main Level Ceilings | 9Ft Upper Level Ceilings | 4 Upper Level Bedrooms | 2 Primary Bedrooms with Ensuite Bathrooms | Upper Level Bonus Room | Upper Level Laundry | Walkout Basement Suite(illegal) | Full Kitchen | 2 Basement Bedrooms | Separate Entrance | Basement Laundry | Central Air Conditioning | Landscaped Yard | Triple Attached Garage | Structural Warranty Until 2030. Welcome home to this exceptional luxury family home offering over 4,600 SqFt of developed living space throughout the main, upper & fully finished walkout basement. Located moments from Chestermere Lake, East Lake School & walking paths, this beautifully designed home combines elegant finishes, expansive living space & incredible flexibility for multigenerational living. Step inside to a grand foyer with soaring 10ft ceilings & abundant natural light that immediately showcases the home's impressive design. The open floor plan seamlessly connects the formal dining room, family room & chef's kitchen, creating the perfect layout for both everyday living & entertaining. The chef's kitchen is beautifully finished with quartz countertops, premium stainless steel appliances, a grand island with storage & a built-in wine shelf, full height cabinetry & abundant storage. The adjoining spice kitchen is equipped with additional cabinetry, a second prep space & pantry storage, making meal preparation & hosting effortless. The spacious family room is centred by a gas fireplace while oversized windows fill the home with natural light. A main level bedroom & 3pc bath provide excellent flexibility for guests, extended family or a private home office. Upstairs, 9ft ceilings continue throughout where you'll find 4 spacious bedrooms, 3 full bathrooms, a bonus room & laundry. The primary retreat is designed for relaxation with a spa-inspired 5pc ensuite & a custom walk-in closet complete with built-in organizers. The second primary bedroom also features its own walk-in closet & private ensuite while the remaining bedrooms are generously sized. The fully finished walkout basement expands your living space with its own private entrance, full kitchen, recreation area, 2 bedrooms, full bathroom & separate laundry, making it an ideal space for multigenerational living or future rental opportunities. Outside, enjoy the beautifully landscaped backyard with paved side access while the oversized triple attached garage is insulated, drywalled & provides exceptional parking & storage. Complete with central air conditioning, a structural warranty until 2030 & an outstanding location! Hurry & book your showing today!
| Room | Dimensions | Sq ft |
|---|---|---|
3pc Bathroom | 10`3" × 4`11" | ~50 |
Bedroom | 9`6" × 9`5" | ~89 |
Breakfast Nook | 8`2" × 15`7" | ~127 |
Dining Room | 19`11" × 12`8" | ~252 |
Foyer | 14`0" × 4`7" | ~64 |
Kitchen | 13`9" × 18`0" | ~248 |
Living Room | 11`1" × 15`7" | ~173 |
Mud Room | 6`4" × 8`1" | ~51 |
Spice Kitchen | 10`4" × 10`3" | ~106 |
| Room | Dimensions | Sq ft |
|---|---|---|
4pc Bathroom | 4`11" × 8`10" | ~43 |
Bedroom | 9`0" × 12`0" | ~108 |
Bedroom | 9`6" × 12`5" | ~118 |
Kitchen | 17`4" × 13`3" | ~230 |
Laundry | 6`10" × 8`11" |
| Room | Dimensions | Sq ft |
|---|---|---|
4pc Bathroom | 10`9" × 7`9" | ~83 |
3pc Ensuite bath | 4`11" × 9`11" | ~49 |
Bedroom | 14`0" × 11`11" | ~167 |
Bedroom | 15`4" × 9`10" | ~151 |
Bedroom | 10`5" × 12`9" | ~133 |
Heating & Cooling
Interior
Appliances included
Location and Community
≈ 23 km east of Calgary
Registered-client data
Registered clients see sold prices and recent sales — free, with just an email.
Boundary: Statistics Canada, 2021 Census Digital Boundary Files. This does not constitute an endorsement by Statistics Canada of this product.
| ~61 |
Game Room | 31`6" × 15`3" | ~480 |
|---|
Furnace/Utility Room | 9`7" × 9`0" | ~86 |
|---|
| 9`3" × 14`10" |
| ~137 |
Laundry | 8`10" × 5`8" | ~50 |
|---|
Bedroom - Primary | 15`9" × 13`11" | ~219 |
|---|
Walk-In Closet | 5`3" × 10`0" | ~53 |
|---|
Walk-In Closet | 5`4" × 12`0" | ~64 |
|---|
5pc Ensuite bath | 11`1" × 11`11" | ~132 |
|---|
Construction
Parking
Outdoor & Extras
Zoning
Lot
Kinniburgh North · Chestermere · T1X 1Y2
Est. Mortgage
$5,589/mo
25-yr · 7.5% down · 4.99%
Estimate only — not a mortgage offer.