This property was crafted by Morrison Homes, and the construction quality is guaranteed. This house offers plenty of functional space for a normal sized family, without the need to break a bank. This 1574Sqft house has 4 bedrooms and 3 full baths (Including a main floor bedroom and bathroom). The house is highly energy efficient, and comes with a Solar Power Installation which covers over 70% of the electrical energy demands in the summer months. The 1 bedroom legal basement suite accounts for supplementary rental income. Glacier Ridge is a beautiful community and has playgrounds and parks, Rocky Ridge YMCA 5mins away, Beacon Hill & Sage Hill shopping areas are less than 5mins away. Access to Stoney Tr and other major routes. City Buses available, and school Buses shuttle children to designated Schools.
Main
| Room | Dimensions | Sq ft |
|---|---|---|
Foyer | 5`6" × 5`2" | ~28 |
Living Room | 12`10" × 12`7" | ~161 |
Kitchen | 10`6" × 11`3" | ~118 |
Dining Room | 7`11" × 12`10" | ~102 |
Mud Room | 5`3" × 4`3" | ~22 |
Bedroom | 8`5" × 11`6" | ~97 |
4pc Bathroom | 7`4" × 4`10" | ~35 |
Basement
| Room | Dimensions | Sq ft |
|---|---|---|
4pc Bathroom | 7`8" × 6`0" | ~46 |
Bedroom | 11`1" × 8`1" | ~90 |
Kitchen | 8`1" × 9`7" | ~77 |
Living/Dining Room Combination | 11`10" × 10`5" | ~123 |
Storage | 8`3" × 7`10" | ~65 |
Other | 10`4" × 12`6" | ~129 |
Upper
| Room | Dimensions | Sq ft |
|---|---|---|
Bedroom | 8`3" × 9`6" | ~78 |
Bedroom | 8`3" × 11`9" | ~97 |
Bedroom - Primary | 13`4" × 11`9" | ~157 |
Laundry | 5`1" × 9`4" | ~47 |
4pc Ensuite bath | 8`4" × 7`11" | ~66 |
4pc Bathroom | 8`0" × 4`10" | ~39 |
Walk-In Closet | 4`9" × 6`11" | ~33 |
Heating & Cooling
Interior
Appliances included
Construction
Parking
Outdoor & Extras
Zoning
Lot
Location and Community
Registered-client data
Registered clients see sold prices and recent sales — free, with just an email.
Glacier Ridge · Calgary · T3R 1Z7
Est. Mortgage
$3,794/mo
25-yr · 6.3% down · 4.99%
Estimate only — not a mortgage offer.