REPLACE YOUR MONTHLY SALARY at a very reasonable price!! Last 3 month’s rental revenue was $3,700, $3592, $3840 for April, May, and June 2026 with full occupancy throughout all the years of ownership. This amazing revenue generating property is very close to public transit, many schools (including Lester B Pearson), Grocery, Shopping Centers, many churches and mosques. Most of them are just 10-20 minute walking distance!! This is a terrific investment opportunity!!
| Room | Dimensions | Sq ft |
|---|---|---|
Living Room | 15`7" × 13`7" | ~212 |
| 8`8" × 13`4" |
| ~116 |
Kitchen | 10`4" × 13`4" | ~138 |
|---|
Entrance | 4`0" × 4`9" | ~19 |
|---|
4pc Bathroom | 4`11" × 8`3" | ~41 |
|---|
Bedroom | 9`0" × 10`3" | ~92 |
|---|
Bedroom - Primary | 11`0" × 11`11" | ~131 |
|---|
Entrance | 3`5" × 10`3" | ~35 |
|---|
2pc Ensuite bath | 5`0" × 4`7" | ~23 |
|---|
Bedroom | 8`3" × 10`3" | ~85 |
|---|
| Room | Dimensions | Sq ft |
|---|---|---|
Laundry | 6`7" × 5`3" | ~35 |
Family Room | 15`9" × 12`3" | ~193 |
Bedroom | 10`0" × 12`0" | ~120 |
Bedroom | 9`0" × 12`0" | ~108 |
Furnace/Utility Room | 6`0" × 4`9" | ~29 |
Kitchen With Eating Area | 14`1" × 8`5" | ~119 |
4pc Bathroom | 6`3" × 8`8" | ~54 |
Flex Space | 9`11" × 13`2" | ~131 |
Heating & Cooling
Interior
Appliances included
Construction
Parking
Outdoor & Extras
Zoning
Lot
Location and Community
Registered-client data
Registered clients see sold prices and recent sales — free, with just an email.
Rundle · Calgary · T1Y 1B4
Est. Mortgage
$2,842/mo
25-yr · 5% down · 4.99%
Estimate only — not a mortgage offer.