REPLACE YOUR MONTHLY SALARY at a very reasonable price!! Last 3 month’s rental revenue was $5,160, $5,410, $5,410 for April, May, and June 2026 with full occupancy throughout all the years of ownership. This property is very close to public transit, many schools (including Lester B Pearson), Grocery, Shopping Centers, Churches and Mosques. They are just 10-20 minute walking distance! This is a terrific investment opportunity with a great location!!
Main
| Room | Dimensions | Sq ft |
|---|---|---|
Bedroom | 13`3" × 5`6" | ~73 |
| 5`10" × 5`3" |
| ~31 |
Bedroom | 7`11" × 12`9" | ~101 |
Bedroom | 8`11" × 13`0" | ~116 |
Eat in Kitchen | 9`8" × 15`3" | ~147 |
Mud Room | 3`10" × 2`6" | ~10 |
4pc Bathroom | 4`11" × 7`4" | ~36 |
Entrance | 6`8" × 3`4" | ~22 |
Bedroom - Primary | 12`2" × 12`10" | ~156 |
3pc Ensuite bath | 9`9" × 4`3" | ~41 |
Basement
| Room | Dimensions | Sq ft |
|---|---|---|
Bedroom | 11`8" × 11`7" | ~135 |
Eat in Kitchen | 11`7" × 10`9" | ~125 |
Bedroom | 8`6" × 12`5" | ~106 |
Bedroom | 7`8" × 9`0" | ~69 |
Bedroom | 7`11" × 11`2" | ~88 |
Storage | 7`5" × 6`11" | ~51 |
Bedroom | 11`5" × 14`11" | ~170 |
4pc Bathroom | 7`6" × 5`9" | ~43 |
Laundry | 7`11" × 6`1" | ~48 |
Laundry | 4`4" × 2`4" | ~10 |
Heating & Cooling
Interior
Appliances included
Construction
Parking
Outdoor & Extras
Zoning
Lot
Location and Community
Registered-client data
Registered clients see sold prices and recent sales — free, with just an email.
Temple · Calgary · T1Y 3B6
Est. Mortgage
$2,842/mo
25-yr · 5% down · 4.99%
Estimate only — not a mortgage offer.