Experience contemporary luxury and thoughtful design in this beautifully crafted 2,800+ sq. ft. home — perfectly suited for today’s discerning buyer. Designed with a cohesive vision throughout, every space has been carefully curated by an experienced designer and finished with elevated materials and timeless style. From the stunning tile selections by Porcelanosa to the refined finishes and custom details, quality and sophistication are evident in every room. The open-concept main level features gleaming hardwood floors, a spacious chef’s kitchen with custom cabinetry, granite countertops, premium stainless steel appliances, and designer finishes that flow seamlessly into an inviting family room ideal for relaxing or entertaining. Upstairs, the primary retreat impresses with vaulted ceilings, a large walk-in closet, and a spa-inspired ensuite with dual sinks, a freestanding tub, and a glass-enclosed shower. Two additional bedrooms, a stylish main bath, and convenient upper laundry complete this level. The fully finished basement offers exceptional flexibility, featuring a bedroom, full kitchen, living area, and 4-piece bath — perfect for guests or extended family. The space can also be easily opened up to integrate with the rest of the home, creating even more functional living space. Combining luxury materials, cohesive designer styling, comfort, and versatility, this home delivers a truly elevated lifestyle with room to grow and adapt to every stage of living.
Main
| Room | Dimensions | Sq ft |
|---|---|---|
| 5`2" × 4`11" |
| ~25 |
Dining Room | 10`2" × 16`7" | ~169 |
Kitchen | 13`8" × 21`0" | ~287 |
Living Room | 16`0" × 15`9" | ~252 |
Entrance | 7`0" × 6`8" | ~47 |
Dining Room | 15`6" × 10`8" | ~165 |
Kitchen | 20`7" × 13`5" | ~276 |
Living Room | 17`4" × 16`0" | ~277 |
Other | 4`2" × 5`2" | ~22 |
2pc Bathroom | 5`1" × 4`11" | ~25 |
Basement
| Room | Dimensions | Sq ft |
|---|---|---|
Bedroom | 8`8" × 12`5" | ~108 |
Game Room | 14`7" × 13`5" | ~196 |
4pc Bathroom | 4`11" × 8`11" | ~44 |
Kitchen | 10`11" × 12`6" | ~136 |
Furnace/Utility Room | 5`6" × 10`11" | ~60 |
Bedroom | 13`3" × 8`11" | ~118 |
4pc Bathroom | 8`5" × 4`11" | ~41 |
Furnace/Utility Room | 11`0" × 5`4" | ~59 |
Other | 10`1" × 10`9" | ~108 |
Laundry | 9`0" × 3`4" | ~30 |
Game Room | 16`9" × 14`8" | ~246 |
Upper
| Room | Dimensions | Sq ft |
|---|---|---|
Bedroom - Primary | 14`0" × 16`0" | ~224 |
Walk-In Closet | 8`7" × 5`11" | ~51 |
5pc Ensuite bath | 9`6" × 12`3" | ~116 |
Laundry | 7`9" × 5`7" | ~43 |
4pc Bathroom | 7`8" × 4`11" | ~38 |
Bedroom | 13`11" × 9`9" | ~136 |
Walk-In Closet | 4`5" × 3`9" | ~17 |
Bedroom | 13`2" × 9`7" | ~126 |
Walk-In Closet | 4`0" × 4`3" | ~17 |
Second
| Room | Dimensions | Sq ft |
|---|---|---|
4pc Bathroom | 8`0" × 4`11" | ~39 |
Laundry | 7`6" × 6`0" | ~45 |
5pc Ensuite bath | 9`3" × 12`6" | ~116 |
Bedroom - Primary | 16`0" × 11`11" | ~191 |
Bedroom | 9`8" × 13`2" | ~127 |
Walk-In Closet | 6`2" × 7`10" |
Heating & Cooling
Interior
Appliances included
Construction
Parking
Outdoor & Extras
Zoning
Lot
Location and Community
Registered-client data
Registered clients see sold prices and recent sales — free, with just an email.
| ~48 |
Bedroom | 9`7" × 13`3" | ~127 |
Windsor Park · Calgary · T2V0B2
Est. Mortgage
$5,927/mo
25-yr · 20% down · 4.99%
Estimate only — not a mortgage offer.