INVESTORS < DEVELOPERS !Superb solid originally built LEGAL 4 PLEX, These 1170 square foot main floor units feature hardwood floors in excellent condition covered with carpet. Oversized lot! Double Garage, Fully rented! ! Gross revenue $77,400.00 Great upside for future development ! Excellent location in a quite school Zone ! It does not get any better! This property fills all the check boxes! Close to all amentias in a very desirable neighborhood !
| Room | Dimensions | Sq ft |
|---|---|---|
Bedroom - Primary | 15`0" × 9`0" | ~135 |
| 13`0" × 10`0" |
| ~130 |
Bedroom | 11`0" × 9`0" | ~99 |
|---|
4pc Bathroom | 10`0" × 5`0" | ~50 |
|---|
Laundry | 9`0" × 5`0" | ~45 |
|---|
Living Room | 18`0" × 14`0" | ~252 |
|---|
Dining Room | 12`0" × 7`0" | ~84 |
|---|
Kitchen | 12`0" × 9`6" | ~114 |
|---|
Bedroom - Primary | 15`0" × 9`0" | ~135 |
|---|
Bedroom | 11`0" × 9`0" | ~99 |
|---|
Bedroom | 13`0" × 10`0" | ~130 |
|---|
4pc Bathroom | 10`0" × 5`0" | ~50 |
|---|
Laundry | 9`0" × 5`0" | ~45 |
|---|
Living Room | 18`0" × 14`0" | ~252 |
|---|
Dining Room | 12`0" × 7`0" | ~84 |
|---|
Kitchen | 12`0" × 9`6" | ~114 |
|---|
| Room | Dimensions | Sq ft |
|---|---|---|
Kitchen | 9`0" × 9`0" | ~81 |
Dining Room | 13`0" × 13`0" | ~169 |
Living Room | 15`0" × 11`0" | ~165 |
Bedroom - Primary | 11`0" × 9`0" | ~99 |
Bedroom | 9`0" × 7`0" | ~63 |
Laundry | 10`0" × 7`0" | ~70 |
Storage | 7`0" × 6`0" | ~42 |
4pc Bathroom | 9`0" × 5`0" | ~45 |
Kitchen | 10`0" × 9`0" | ~90 |
Dining Room | 13`0" × 11`0" | ~143 |
Living Room | 16`0" × 11`0" | ~176 |
4pc Bathroom | 9`0" × 5`0" | ~45 |
Furnace/Utility Room | 14`0" × 10`0" | ~140 |
Bedroom - Primary | 11`0" × 11`0" | ~121 |
Bedroom | 10`0" × 8`0" | ~80 |
Heating & Cooling
Interior
Appliances included
Construction
Parking
Outdoor & Extras
Zoning
Lot
Location and Community
Registered-client data
Registered clients see sold prices and recent sales — free, with just an email.
Windsor Park · Calgary · T2V 0C8